Unlock the power of Synthetic Indices – Instant access, 24/7 trading, and constant volatility.
Benefit from transparent pricing, ultra-fast execution, and advanced analytical tools for a seamless and dynamic synthetic indices trading experience.
Pip Spread
Minimum Deposit
Commission
Effective Leverage
Synthetic Indices offer a unique opportunity to trade in a fully simulated market environment. Enjoy transparent pricing, and constant volatility, ideal for strategic traders who value precision and reliability.
Experience cutting-edge technology tailored specifically for Synthetic Indices trading. Our intuitive platform delivers seamless execution, robust analytics, and innovative tools designed to enhance your trading performance.
Instruments | Base Currency | Contract Size | Digits | Effective Leverage | Avg Spread | Margin Call | Stop Out Level | Trading Hours |
---|---|---|---|---|---|---|---|---|
Smash 500 | USD | 1 | 2 | 500 | 0.92 | 100% | 50% | Mon-Sun 00:00–24:00 |
Smash 800 | USD | 1 | 2 | 550 | 0.80 | 100% | 50% | Mon-Sun 00:00–24:00 |
Smash 1000 | USD | 1 | 2 | 600 | 0.35 | 100% | 50% | Mon-Sun 00:00–24:00 |
Boost 500 | USD | 1 | 2 | 500 | 0.74 | 100% | 50% | Mon-Sun 00:00–24:00 |
Boost 800 | USD | 1 | 2 | 550 | 0.80 | 100% | 50% | Mon-Sun 00:00–24:00 |
Boost 1000 | USD | 1 | 2 | 600 | 0.79 | 100% | 50% | Mon-Sun 00:00–24:00 |
Dynamic 25 | USD | 1 | 2 | 8000 | 1.80 | 100% | 50% | Mon-Sun 00:00–24:00 |
Dynamic 50 | USD | 1 | 2 | 5000 | 6.38 | 100% | 50% | Mon-Sun 00:00–24:00 |
Dynamic 75 | USD | 1 | 2 | 3000 | 19.88 | 100% | 50% | Mon-Sun 00:00–24:00 |
Dynamic 100 | USD | 1 | 2 | 2500 | 26.15 | 100% | 50% | Mon-Sun 00:00–24:00 |
Pace 1 | USD | 10 | 1 | 10000 | 0.10 | 100% | 50% | Mon-Sun 00:00–24:00 |
Pace 2 | USD | 10 | 1 | 8000 | 0.20 | 100% | 50% | Mon-Sun 00:00–24:00 |
Pace 3 | USD | 10 | 1 | 6000 | 0.30 | 100% | 50% | Mon-Sun 00:00–24:00 |
Pace 4 | USD | 10 | 1 | 4000 | 0.40 | 100% | 50% | Mon-Sun 00:00–24:00 |
Pace 5 | USD | 10 | 1 | 2500 | 0.50 | 100% | 50% | Mon-Sun 00:00–24:00 |
Bounce 25 | USD | 1 | 2 | 1200 | 1.20 | 100% | 50% | Mon-Sun 00:00–24:00 |
Bounce 50 | USD | 1 | 2 | 600 | 2.50 | 100% | 50% | Mon-Sun 00:00–24:00 |
Bounce 75 | USD | 1 | 2 | 400 | 3.50 | 100% | 50% | Mon-Sun 00:00–24:00 |
Trading Platforms
Trade Synthetic Indices on MT5 or WebTrader